First launched in Japan in 1982, the daikin VRV X system has been embraced by the world markets for over three decades. Now, we at daikin introduce the next generation VRV X system to reinforce our industry leadership. The system now offers an enhanced line-up to meet an ever widening variety of needs, while improving energy savings, comfort and ease of installation.
The VRV X is the most advanced airconditioning system in the world and is ideal for large and small spaces.
VRT-Variable Refrigerant Temperature in Indoor Unit (IDU) and Outdoor Unit (ODU)
Product Category
- VRV Air Conditioner VRV X
Model VRV X
Guaranteed Safe Checkout
Features & Compatibility
| MODEL | RXQ6ARY6/ARY-1 | RXQ8ARY6/ARY-1 | RXQ10ARY6/ARY-1 | RXQ12ARY6/ARY-1 | RXQ14ARY6/ARY-1 | RXQ16ARY6/ARY-1 | ||
|---|---|---|---|---|---|---|---|---|
| Combination units | – | – | – | – | – | – | ||
| Power supply | 3-phase, 380–415 V, 50 Hz | |||||||
| Cooling capacity | Btu/h | 54,600 | 76,400 | 95,500 | 1,14,000 | 1,36,000 | 1,54,000 | |
| kW | 16 | 22.4 | 28 | 33.5 | 40 | 45 | ||
| Capacity control | % | 25~100 | 20~100 | 13~100 | 12~100 | 11~100 | 10~100 | |
| Casing colour | Ivory white (5Y7.5/1) | |||||||
| Compressor | Type | Hermetically Sealed Scroll Type | ||||||
| No. of compressor |
1 | 1 | 1 | 1 | 1 | 2 | ||
| Airflow rate | m3/min | 119 | 178 | 191 | 257 | |||
| Dimensions (H×W×D) | mm | 1,657X930X765 | 1,657X1,240X765 | |||||
| Machine weight | kg | 165 | 175 | 220 | 260 | |||
| Sound level | dB(A) | 56 | 56 | 57 | 59 | 60 | 60 | |
| Operation range |
Cooling | °CDB | 10 ~ 49 | |||||
| Refrigerant | Type | R410A | ||||||
| Charge | kg | 5.9 | 6.7 | 6.8 | 7.4 | 8.2 | ||
| Piping connections |
Liquid | mm | ø 9.5 | ø 12.7 | ||||
| Gas | mm | ø 19.1 | ø 22.2 | ø 28.6 | ||||
Additional information
Customer Reviews
Be the first to review “Daikin VRV Air Conditioner VRV X” Cancel reply

Reviews
There are no reviews yet.