Technology :Inverter
Capacity kW : 5.28
Compressor Warranty : 10 Yrs
PCB Warranty : 5 Yrs
Style: Also available in white colour with black décor strip.
Guaranteed Safe Checkout
Features & Compatibility
| Model | Indoor Unit (IDU) | FTKM50UV16VA |
|---|---|---|
| Outdoor Unit (ODU) | RKM50UV16VA | |
| Star Rating | – | 5 Star |
| Rated Power Supply (Phase/Frequency/Voltage) | (220-240V)1 φ 50Hz 230V | ✔ |
| Rated Capacity (Cooling/Heating) | kW | 5.28 |
| Cooling Capacity (Min. ~ Max) | kW | 1.58~5.75 |
| Heating Capacity (Min. ~ Max) | kW | ✘ |
| 100% Cooling Capacity Temperature | °C | 46°C |
| Rated ISEER | Wh/Wh | 5.20 |
| Rated Annual Power Consumption | kWh | 785.99 |
| Air Flow Rate (Cooling/Heating) | CFM/CMM | 593/16.8 |
| Voltage Range | V | 130-285 |
| Ambient Temperature Range | Cooling (Min–Max) | 20°C~54°C |
| Heating (Min–Max) | ✘ | |
| Minimum IDU Sound Level | (dBA) | 32 |
| Operating Current (Cooling/Heating) | A | 6.22 |
