3 Star Premium Series
Technology : Inverter
Capacity kW : 5.0
Compressor Warranty : 10 Yrs
PCB Warranty : 5 Yrs
Guaranteed Safe Checkout
Features & Compatibility
| Model name | Indoor unit (IDU) | FTKL50UV16V/U/V3 | |
|---|---|---|---|
| Outdoor unit (ODU) | RKL50UV16V/U/V3 | ||
| Star Rating* | 3 Star | ||
| Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
| Power Supply Intake | Outdoor unit | ||
| Rated Cooling Capacity Full/Half (min.-max.) | kW | 5.0/2.5 (1.9-5.2) | |
| Btu/h | 17100/8550 (6480-17740) | ||
| Cooling Capacity @ 43°C | % | 100% | |
| Rated Power Consumption Full/Half (min.-max.) | W | 1670/554 (425-1840) | |
| Rated Annual Power Consumption | kWh | 966.47 | |
| Rated ISEER | Wh/Wh | 4.00 | |
| Voltage Range (Stabilizer Inside) | V | 130-285 | |
| Operating Current | A | 7.64 | |
