The Daikin UATYQ Series is a high-efficiency, air-cooled rooftop packaged air conditioning unit designed for large commercial applications such as shopping malls, offices, hospitals, and hotels. This heat pump model provides both cooling and heating in a single, compact rooftop unit, featuring ducted air distribution with adjustable static pressure for flexible installation. It uses eco-friendly R-410A refrigerant and supports high external static pressure (ESP) for efficient airflow in extensive duct networks. The series emphasizes reliability, low maintenance, and energy savings with advanced scroll compressors.
Guaranteed Safe Checkout
Features & Compatibility
Detailed Specifications
Specifications are nominal at standard test conditions (Cooling: Indoor 27°C DB/19°C WB, Outdoor 35°C DB; Heating: Indoor 20°C DB, Outdoor 7°C DB/6°C WB). All models use 3-phase power (380-415V/50Hz).
| Parameter | Unit | UATYQ71 | UATYQ100 | UATYQ125 | UATYQ160 | UATYQ200 | UATYQ250 |
|---|---|---|---|---|---|---|---|
| Nominal Cooling Capacity | kW | 7.3 | 11.5 | 14.5 | 19.0 | 23.7 | 28.0 |
| Nominal Heating Capacity | kW | 8.0 | 12.5 | 16.0 | 21.0 | 26.0 | 32.0 |
| Power Input (Cooling) | kW | 2.31 | 3.38 | 4.26 | 5.76 | 6.97 | 7.78 |
| Power Input (Heating) | kW | 2.35 | 3.90 | 4.92 | 6.06 | 7.82 | 9.85 |
| EER (Cooling) | W/W | 3.16 | 3.4 | 3.4 | 3.3 | 3.4 | 3.6 |
| COP (Heating) | W/W | 3.4 | 3.21 | 3.25 | 3.47 | 3.32 | 3.25 |
| Airflow (100% ESP) | m³/h | 4,200 (1,590-2,100) | 6,000 (2,400-3,000) | 7,500 (3,000-3,750) | 9,000 (3,600-4,500) | 10,500 (4,200-5,250) | 12,000 (4,800-6,000) |
| External Static Pressure | Pa | 147 (30-250) | 147 (30-250) | 147 (30-250) | 206 (50-250) | 206 (50-250) | 206 (50-250) |
| Sound Power Level (100% ESP) | dBA | 68 | 72 | 75 | 82 | 84 | 88 |
| Sound Pressure Level (High) | dBA | 58 | 60 | 62 | 65 | 66 | 68 |
| Condensate Drain Size | mm | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| Unit Dimensions (HxWxD) | mm | 1,595 x 1,405 x 850 | 1,795 x 2,005 x 920 | 1,795 x 2,005 x 920 | 1,795 x 2,005 x 920 | 2,095 x 2,305 x 1,020 | 2,095 x 2,305 x 1,020 |
| Packing Dimensions (HxWxD) | mm | 1,730 x 1,580 x 1,030 | 1,930 x 2,180 x 1,100 | 1,930 x 2,180 x 1,100 | 1,930 x 2,180 x 1,100 | 2,230 x 2,480 x 1,200 | 2,230 x 2,480 x 1,200 |
| Unit Weight (Net) | kg | 240 | 290 | 310 | 340 | 480 | 510 |
| Refrigerant Pre-Charged | kg | 6.1 + 1.4 | 7.5 + 1.8 | 9.2 + 2.1 | 12.8 + 2.5 | 16.0 + 2.8 | 19.0 + 3.1 |
| Compressor Type | – | Hermetic Scroll | Hermetic Scroll | Hermetic Scroll | Hermetic Scroll | Hermetic Scroll | Hermetic Scroll |
| Fan Type (Supply/Return) | – | Centrifugal / Centrifugal | Centrifugal / Centrifugal | Centrifugal / Centrifugal | Centrifugal / Centrifugal | Centrifugal / Centrifugal | Centrifugal / Centrifugal |
| Piping Connections | |||||||
| – Liquid Pipe | mm (inch) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
| – Gas Pipe | mm (inch) | 15.88 (5/8) | 19.05 (3/4) | 19.05 (3/4) | 22.23 (7/8) | 22.23 (7/8) | 22.23 (7/8) |
| Max. Piping Length (Actual) | m | 40 | 40 | 70 | 70 | 70 | 70 |

Reviews
There are no reviews yet.