Technology :Inverter
Capacity kW: 3.52
Compressor Warranty :10 Yrs
PCB Warranty :5 Yrs
Guaranteed Safe Checkout
Features & Compatibility
| Model name | Indoor unit (IDU) | FTKY35UV16W3 |
|---|---|---|
| Outdoor unit (ODU) | RKY35UV16W3 | |
| Star Rating* | 3 Star | |
| Rated Power Supply | Phase/Frequency/Voltage | 1φ/50Hz/230V |
| Power Supply Intake | Outdoor unit | |
| Rated Cooling Capacity Full/Half (min.~max.) | kW | 3.52/1.76 (1.3~3.7) |
| Btu/h | 12000/6000 (4435~12600) | |
| Cooling Capacity @ 43 Deg ℃ | % | 100% |
| Rated Power Consumption Full/Half (min.-max.) | W | 1200/383 (280~1200) |
| Rated Annual Power Consumption | kWh | 680.40 |
| Rated ISEER | Wh/Wh | 4.00 |
| Voltage Range (Stabilizer Inside) | V | 130~285 |
| Operating Current | A | 5.43 |
Indoor unit (IDU)
| Panel Colour | White | |
|---|---|---|
| IDU Dimension (HxWxD) | mm | 298x800x229 |
| Package Dimension (HxWxD) | 375x895x325 | |
| IDU Net Weight (Gross Weight) | kg | 11.9 (11.1) |
| Airflow Rate | Feet3/min (cfm) | 420 |
| m3/min (cmm) | 11.9 | |
| Moisture Removal | l/hr (Litres/Hour) | 1 |
| Operation Sound H/MH/M/ML/L/SL | dBA | 40/36/32/29/26 |
Outdoor unit (ODU)
| ODU Dimension (HxWxD) | mm | 550x675x284 | |
|---|---|---|---|
| Package Dimension (HxWxD) | 620x825x400 | ||
| ODU Net Weight (Gross Weight) | kg | 21.5 (27) | |
| Compressor Type | Variable Speed Rotary Compressor | ||
| Refrigerant | R-32 | ||
| Breaker Size | A | 15 | |
| Piping Length | Charge-Less | m | 10 |
| Max. Length | 15 | ||
| Max. Height | 12 | ||
| Piping Connection | Gas / Liquid | mm (Inch) | Φ9.5/φ6.4 (3/8”/1/4”) |
| Operating Ambient Temperature Range | Cooling (Min~Max) | °C DB | 20~50 |
