The product information provided is for the Daikin FVFS Series (Cooling Only) floor-standing air conditioners, which are designed for spacious environments like offices, showrooms, and large residential halls. This series utilizes fixed-speed cooling technology and is available in capacities ranging from 2.0 to 4.0 Tons.
Guaranteed Safe Checkout
Features & Compatibility
Detailed Specifications
Specifications are based on standard testing conditions (indoor: 27°C DB / 19°C WB; outdoor: 35°C DB / 24°C WB). Values may vary slightly by installation.
| Parameter | Unit | FVFS24V16 (Indoor: FVFS24 / Outdoor: RVFS24V16) | FVFS36V16 (Indoor: FVFS36 / Outdoor: RVFS36V16) | FVFS48V16 (Indoor: FVFS48 / Outdoor: RVFS48V16) |
|---|---|---|---|---|
| Nominal Cooling Capacity | kW | 2.4 | 3.58 | 4.77 |
| Nominal Power Input (Cooling) | W | 790 | 1,050 | 1,460 |
| Energy Efficiency Ratio (EER) | W/W | 3.04 | 3.41 | 3.27 |
| Star Rating (BEE) | – | 3 | 3 | 3 |
| Refrigerant Type | – | R-32 | R-32 | R-32 |
| Refrigerant Charge | g | 800 | 1,050 | 1,350 |
| Expansion Device | – | Capillary Tube | Capillary Tube | Capillary Tube |
| Piping Connections | ||||
| – Liquid Pipe | mm (inch) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) |
| – Gas Pipe | mm (inch) | 9.52 (3/8) | 9.52 (3/8) | 12.7 (1/2) |
| Max. Piping Length | m | 20 | 20 | 30 |
| Max. Level Difference | m | 10 | 10 | 15 |
| Airflow Rates (Indoor Unit) | m³/h | |||
| – High | 1,050 | 1,130 | 1,320 | |
| – Medium | 850 | 940 | 1,080 | |
| – Low | 690 | 820 | 840 | |
| Sound Pressure Level (Indoor) | dBA | |||
| – High | 51 | 54 | 58 | |
| – Medium | 48 | 51 | 54 | |
| – Low | 44 | 47 | 50 | |
| Dimensions (Indoor Unit, HxWxD) | mm | 1,780 x 360 x 600 | 1,780 x 360 x 600 | 1,780 x 360 x 600 |
| Weight (Indoor Unit) | kg | 38 | 39 | 40 |
| Dimensions (Outdoor Unit, HxWxD) | mm | 550 x 765 x 285 | 550 x 765 x 285 | 550 x 765 x 285 |
| Weight (Outdoor Unit) | kg | 29 | 30 | 32 |
| Outdoor Operating Range (Cooling) | °C DB | 24 ~ 54 | 24 ~ 54 | 24 ~ 54 |
| Compressor Type | – | Rotary | Rotary | Rotary |
Additional information
Customer Reviews
Be the first to review “Daikin FVFS Series – FVFS24/36/48 – 7.1/10.5/14 kW” Cancel reply

Reviews
There are no reviews yet.