The Daikin FBQ Series is a high-static pressure ducted split air conditioning system designed for commercial and large residential applications where space is limited. It features slim indoor units for easy integration into ceilings or walls, delivering powerful cooling and heating performance with flexible duct connections for middle or high static pressure setups. This series supports both cooling-only and heat pump (cooling + heating) configurations, making it suitable for offices, retail spaces, hotels, and multi-room setups.
Guaranteed Safe Checkout
Features & Compatibility
Detailed Specifications
Specifications based on standard conditions (Cooling: Indoor 27°C DB/19°C WB, Outdoor 35°C DB; Heating: Indoor 20°C DB, Outdoor 7°C DB/6°C WB). Values are approximate and may vary by configuration.
| Parameter | Unit | FBQ71C/Y1 (Outdoor: RZQ71C/Y1) | FBQ100C/Y1 (Outdoor: RZQ100C/Y1) | FBQ125C/Y1 (Outdoor: RZQ125C/Y1) | FBQ160C/Y1 (Outdoor: RZQ160C/Y1) | FBQ200C/Y1 (Outdoor: RZQ200C/Y1) |
|---|---|---|---|---|---|---|
| Cooling Capacity | kW | 7.1 | 10 | 12.5 | 16 | 20 |
| Heating Capacity | kW | 8.0 | 11.2 | 14.0 | 18.0 | 22.5 |
| Power Consumption (Cooling) | kW | 2.42 | 3.17 | 3.87 | 4.96 | 6.16 |
| Power Consumption (Heating) | kW | 2.32 | 3.04 | 3.70 | 4.74 | 5.88 |
| EER (Cooling) | W/W | 2.93 | 3.16 | 3.23 | 3.23 | 3.25 |
| COP (Heating) | W/W | 3.45 | 3.68 | 3.78 | 3.80 | 3.82 |
| Indoor Unit Airflow (High) | m³/min | 18 | 24 | 30 | 38 | 48 |
| External Static Pressure (Middle/High) | Pa | 30-150 / 50-250 | 30-150 / 50-250 | 30-150 / 50-250 | 30-150 / 50-250 | 30-150 / 50-250 |
| Sound Pressure Level (Indoor, High) | dBA | 36 | 38 | 40 | 42 | 44 |
| Sound Power Level (Indoor, High) | dBA | 58 | 60 | 62 | 64 | 66 |
| Dimensions (Indoor Unit, HxWxD) | mm | 200 x 1,400 x 700 | 200 x 1,400 x 700 | 200 x 1,400 x 700 | 200 x 1,600 x 800 | 200 x 1,600 x 800 |
| Weight (Indoor Unit, Cooling) | kg | 36 | 46 | 46 | 70 | 70 |
| Weight (Indoor Unit, Heating) | kg | 38 | 48 | 48 | 72 | 72 |
| Outdoor Unit Compressor Type | – | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll | Hermetically Sealed Scroll |
| Refrigerant Type | – | R-410A | R-410A | R-410A | R-410A | R-410A |
| Refrigerant Charge | kg | 2.7 | 3.7 | 4.5 | 6.1 | 7.6 |
| Sound Pressure Level (Outdoor, Night) | dBA | 47 | 49 | 51 | 54 | 56 |
| Sound Power Level (Outdoor, Night) | dBA | 68 | 70 | 72 | 75 | 77 |
| Dimensions (Outdoor Unit, HxWxD) | mm | 1,170 x 900 x 320 | 1,170 x 900 x 320 | 1,170 x 900 x 320 | 1,340 x 1,100 x 420 | 1,340 x 1,100 x 420 |
| Weight (Outdoor Unit, Cooling) | kg | 98 | 109 | 109 | 155 | 155 |
| Piping Connections | ||||||
| – Liquid Pipe | mm (inch) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
| – Gas Pipe | mm (inch) | 15.88 (5/8) | 19.05 (3/4) | 19.05 (3/4) | 22.23 (7/8) | 22.23 (7/8) |
| Max. Piping Length | m | 30 (Total: 100) | 30 (Total: 100) | 75 (Total: 100) | 75 (Total: 100) | 75 (Total: 100) |
| Max. Level Difference | m | 30 | 30 | 30 | 30 | 30 |

Reviews
There are no reviews yet.