3 Star Hot & Cold Series
Technology : Inverter
Capacity kW : 5.0
Compressor Warranty : 10 Yrs
PCB Warranty : 5 Yrs
Guaranteed Safe Checkout
Features & Compatibility
| Model name | Indoor unit (IDU) | FTHT50UV16V | |
|---|---|---|---|
| Outdoor unit (ODU) | RHT50UV16V | ||
| Star Rating* | 3 Star | ||
| Rated Power Supply | Phase/Frequency/Voltage | 1Ø/50Hz/230V | |
| Power Supply Intake | Outdoor unit | ||
| Rated Cooling Capacity Full/Half (min.-max.) | kW | 5.0/2.5 (1.75-5.2) | |
| Btu/h | 17100/8550 (5970-17740) | ||
| Rated Heating Capacity Full (min.-max.) | kW | 5.0 (1.75-5.2) | |
| Btu/h | 17100 (4450-17700) | ||
| Cooling Capacity @ 43°C | % | 100% | |
| Rated Power Consumption Full/Half (min.-max.) | Cooling | W | 1600/483 (375-1750) |
| Heating | W | 1460 (340-1600) | |
| Rated Annual Power Consumption | kWh | 881.05 | |
| Rated ISEER | Wh/Wh | 4.39 | |
| Voltage Range (Stabilizer Inside) | Cooling | V | 130-285 |
| Heating | |||
| Operating Current | Cooling | A | 7.10 |
| Heating | A | 6.48 | |
